Home ›
People
| Population | 117,193 (July 2004 est.) |
|---|---|
| Age Structure | 0-14 years: 27.6% (male 16,463; female 15,872) 15-64 years: 66% (male 39,827; female 37,547) 65 years and over: 6.4% (male 3,247; female 4,237) (2004 est.) |
| Population growth rate | 0.31% (2004 est.) |
| Birth date | 16.77 births/1,000 population (2004 est.) |
| Death rate | 6.04 deaths/1,000 population (2004 est.) |
| Net migration rate | -7.64 migrant(s)/1,000 population (2004 est.) |
| Sex ratio | At birth: 1.03 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.06 male(s)/female 65 years and over: 0.77 male(s)/female total population: 1.03 male(s)/female (2004 est.) |
| Infant mortality rate | Total: 15.24 deaths/1,000 live births male: 16.58 deaths/1,000 live births female: 13.86 deaths/1,000 live births (2004 est.) |
| Life expectancy at birth | total population: 73.35 years male: 71.54 years female: 75.21 years (2004 est.) |
| Total fertility rate | 1.9 children born/woman (2004 est.) |
| Nationality | Noun: Saint Vincentian(s) or Vincentian(s); Adjective: Saint Vincentian or Vincentian |
| Ethnic groups | Black, White, East Indian, Carib Amerindian |
| Religions | Anglican, Methodist, Roman Catholic, Seventh-Day Adventist, Shaker (not the same as the 18th Century lifestyle belief system) |
| Languages | English, French patois( click here for academic review of our languages) |
| Literacy | Definition: age 15 and over has ever attended school total population: 96% male: 96% female: 96% (1970 est.) |









